| Grade | Chỉ số chảy MFI g/10min | Tỷ trọng g/cm³ | Độ bền kéo MPa | Va đập Izod kJ/m² | HDT (0,45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| CM90 General engineering part, slide, fastener | — | — | — | — | — | — | Quote WA |
| CZAF0101 Characteristics High toughness, high impact resistance and high wear resistance Purpose Application in the mechanical equipment field > Mechanical parts > Pulley application in the mechanical equipment field > Mechanical parts > Gear application in the mechanical equipment field > Seals > Gaskets | — | — | — | — | — | — | Quote WA |
| F20-03 Gear, bushing, valve part, zipper | 9190°C/2.16kg | 1.41 | 60 | 6.5 | 105 | Có sẵn | Quote WA |
| F30-03 Small gear, buckle, sprayer part | 27190°C/2.16kg | 1.41 | 57 | 6 | 104 | Có sẵn | Quote WA |
| GM90 Characteristics High impact resistance, high wear resistance, high smoothness Purpose Applications related to tools in the home appliance field > Applications in the electronic/electrical field of electric equipment | — | — | — | — | — | — | Quote WA |
| M25 Characteristics High strength, high hardness, wear-resistant, low shrinkage, antibacterial, dimensional stability, chemical resistance Purpose Automobile industry application > Machinery equipment industry application > Mechanical parts > Bearings > Daily use in home furnishing industry application > Machinery equipment industry application > Mechanical parts > Gears > Machinery equipment industry application > Water treatment equipment > Valves | — | — | — | — | — | — | Quote WA |
| M270 Domestic general-purpose acetal copolymer — cost-effective choice for gears and hardware. | — | — | — | — | — | — | Quote WA |
| M90 Characteristics Low warpage, solvent-resistant, high hardness, wear-resistant, acid-resistant, antibacterial, high rigidity, dimensional stability, fatigue resistance, high flow, chemical resistance, alkali resistance Purpose Domestic Household Application > Baby Products > Children's Tricycles > Vehicle Application in the Car Exterior Field > Car Tires in Domestic Household Application > Storage/Containers in the Automotive Field > Automotive Field Application > Automotive Exterior Equipment > Machinery Components > Gears in the Machinery Field Application > Water Treatment Equipment > Valves in the Automotive Field Application > Car Engine Hood | — | — | — | — | — | — | Quote WA |
| M90-01 Characteristics High wear resistance and high rigidity Purpose Automotive field application > Daily household field application > Storage/Containers | — | — | — | — | — | — | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Cho chúng tôi biết loại nhựa, mã liệu và số lượng — báo giá chính thức trong vòng 12 giờ.