| Grade | Chỉ số chảy MFI g/10min | Tỷ trọng g/cm³ | Độ bền kéo MPa | Va đập Izod kJ/m² | HDT (0,45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 121H High-impact general-purpose ABS, one of the most widely used injection grades in Asia. | — | — | — | — | — | — | Quote WA |
| AF-312 TV housing, monitor, charger housing, socket | 52220°C/10kg | 1.18 | 43 | 24 | 76 | Theo đơn | Quote WA |
| AF-312A Product Description: Usage: Electrical components; TV casing | — | — | — | — | — | — | Quote WA |
| AF-312B Product Description: Flame-retardant. Applications: Electrical components, TV casings | — | — | — | — | — | — | Quote WA |
| AF-312C General Description Material condition Circulation is normal Features Flame-retardant Purpose Home Appliance Applications > Electrical Accessories Electronics/Electrical Applications Processing Method Injection Molding Form Particle | — | — | — | — | — | — | Quote WA |
| HI-100 Vacuum cleaner, speaker, helmet | 11220°C/10kg | 1.02 | 37 | 45 | 84 | Theo đơn | Quote WA |
| HI-121 Thin-wall housing, complex part | 21220°C/10kg | 1.04 | 46 | 28 | 75 | Theo đơn | Quote WA |
| HI-121H TV housing, vacuum cleaner, helmet, toy | 22220°C/10kg | 1.05 | 50 | 27 | 85 | Có sẵn | Quote WA |
| MP-0160R Medical device housing, diagnostic equipment | — | — | — | — | — | — | Quote WA |
| TR-557 Transparent housing, cosmetic case, display part | 21220°C/10kg | 1.09 | 48 | 17 | 81 | Theo đơn | Quote WA |
| XR-401 Automotive interior, heater housing, microwave part | 9220°C/10kg | 1.05 | 49 | 26 | 97 | Theo đơn | Quote WA |
| XR-404 Automotive interior trim, heater housing | 7220°C/10kg | 1.05 | 54 | 13 | 93 | Theo đơn | Quote WA |
| XR-409H Automotive dashboard, radiator grille, lamp housing | 3220°C/10kg | 1.06 | 49 | 16 | 99 | Theo đơn | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Cho chúng tôi biết loại nhựa, mã liệu và số lượng — báo giá chính thức trong vòng 12 giờ.