| Grade | Indeks alir leleh g/10min | Densitas g/cm³ | Kekuatan tarik MPa | Impak Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 100 Characteristics High viscosity, high heat resistance, high hardness, high rigidity Purpose Application in Daily Household Items > Storage/Containers | — | — | — | — | — | — | Quote WA |
| 100P Rod, sheet, heavy duty mechanical part | — | — | — | — | — | — | Quote WA |
| 100ST Characteristics High toughness, high impact resistance, standard wear resistance Purpose Application in construction and building materials; Application in automotive field | — | — | — | — | — | — | Quote WA |
| 100T | — | — | — | — | — | — | Quote WA |
| 127UVNC Characteristics Enhanced heat resistance and flame retardancy Purpose Application in the medical field | — | — | — | — | — | — | Quote WA |
| 500AF Characteristics Hardness enhancement Purpose Application in the field of mechanical equipment > Mechanical parts > Applications related to cam tools > Application in the automotive field of electric equipment > Application in the field of mechanical equipment | — | — | — | — | — | — | Quote WA |
| 500CL | — | — | — | — | — | — | Quote WA |
| 500P Precision gear, bearing, automotive part | — | — | — | — | — | — | Quote WA |
| 500T | — | — | — | — | — | — | Quote WA |
| 525GR Characteristics High strength and high rigidity Purpose Applications related to tools in the home appliance field > Electric equipment | — | — | — | — | — | — | Quote WA |
| 527UVNC Characteristics Ultraviolet protection Purpose Application in the automotive field > Application in the electronic/electrical field of automotive interior equipment > Application of wires/cables | — | — | — | — | — | — | Quote WA |
| 570 Characteristics High heat resistance and rigidity Purpose Application in the field of home appliances / Application in the field of electronics/electrical engineering / Application in the field of automobiles | — | — | — | — | — | — | Quote WA |
| 588P | — | — | — | — | — | — | Quote WA |
| 900P Thin-wall precision part, fastener | — | — | — | — | — | — | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Sebutkan resin, grade, dan kuantitas — kami membalas penawaran resmi dalam 12 jam.