| Grade | Indeks alir leleh g/10min | Densitas g/cm³ | Kekuatan tarik MPa | Impak Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| Mitsui DF710 Product Description: Toughened, transparent, fiber-grade, injection molding | — | — | — | — | — | — | Quote WA |
| Mitsui DF605 Material condition Circulation is normal Features Toughening Purpose Applications in the home appliance field Applications in the food industry > Food packaging/containers Processing method Injection molding Form Particle | — | — | — | — | — | — | Quote WA |
| Mitsui DF610 Material condition Circulation is normal Features Toughening Enhance Transparent Purpose Medical Applications Processing method Injection molding Form Particle | — | — | — | — | — | — | Quote WA |
| Mitsui DF640 Material condition Circulation is normal Features Toughening Transparent Purpose Food Industry Applications > Food Packaging/Containers Processing method Injection molding Form Particle | — | — | — | — | — | — | Quote WA |
| Mitsui DF740 Material condition Circulation is normal Features Toughening Transparent Purpose Home Appliance Applications Building and Construction Materials Applications > Pipe Applications Food Industry Applications > Food Packaging/Containers Processing method Injection molding Form Particle | — | — | — | — | — | — | Quote WA |
| Mitsui DF810 Product Description: Low-temperature resistant, toughened, transparent wire and cable; food-grade injection molding and blow molding | — | — | — | — | — | — | Quote WA |
| Mitsui DF8200 Product Description: Specification Grade: Transparent, Toughened, Pipe Grade, Injection Molding Material Application: Suitable for various molding processes, especially injection molding Notes: Excellent compatibility, foaming capability, cross-linking ability, low density, low melting point, softness and elasticity, transparency, and good low-temperature impact resistance | — | — | — | — | — | — | Quote WA |
| Mitsui DF840 Product Description: Wear-resistant, toughened, transparent; automotive parts, food-grade, optical-grade injection molding | — | — | — | — | — | — | Quote WA |
| Mitsui DF940 Product Description: Plastic Modification | — | — | — | — | — | — | Quote WA |
| TAFMER series Soft olefin elastomer for modification of PP/PE and flexible compounds. | — | — | — | — | — | — | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Sebutkan resin, grade, dan kuantitas — kami membalas penawaran resmi dalam 12 jam.