| Grade | Indeks alir leleh g/10min | Densitas g/cm³ | Kekuatan tarik MPa | Impak Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 1100 Sheet, glazing, greenhouse panel, housing | 10300°C/1.2kg | 1.2 | 62 | 64 | 130 | Berdasarkan pesanan | Quote WA |
| 1100U Material condition Circulation is normal Features High rigidity Transparent Purpose Optical Applications Processing Method Injection Molding Morphology Particle | — | — | — | — | — | — | Quote WA |
| 1120 Material condition Circulation is normal Features High rigidity Transparent Purpose Optical Applications Processing Method Injection Molding Morphology Particle | — | — | — | — | — | — | Quote WA |
| PC-1070 Characteristics High impact resistance, high viscosity, high strength, and transparency Purpose Application in the automotive field > Application in building materials > Application in pipe materials > Application in mechanical equipment field > Application in electrical components | — | — | — | — | — | — | Quote WA |
| PC-1150 Mobile phone case, thin-wall housing | 15300°C/1.2kg | 1.2 | 60 | 60 | 128 | Berdasarkan pesanan | Quote WA |
| PC-1220 Characteristics High rigidity transparency Purpose Application in the field of optics | — | — | — | — | — | — | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Sebutkan resin, grade, dan kuantitas — kami membalas penawaran resmi dalam 12 jam.