| Grade | Indeks alir leleh g/10min | Densitas g/cm³ | Kekuatan tarik MPa | Impak Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 1013B Automotive part, gear, bearing, cable tie | — | 1.14 | 75 | 6 | 70 | Berdasarkan pesanan | Quote WA |
| 1013NW8 Features Easy to process with low viscosity Purpose Applications in Mechanical Equipment > Industrial Equipment and Automotive Applications Applications in Mechanical Equipment Applications in Mechanical Equipment > Electrical Components | — | — | — | — | — | — | Quote WA |
| 1015B Tubing, monofilament, film, engineering part | — | 1.14 | 78 | 6.5 | 72 | Berdasarkan pesanan | Quote WA |
| 1022B Features Medium viscosity Purpose Applications in the field of mechanical equipment > Electrical components | — | — | — | — | — | — | Quote WA |
| 1030B Film, tube, fishing line, cable tie | — | 1.14 | 80 | 7 | 75 | Berdasarkan pesanan | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Sebutkan resin, grade, dan kuantitas — kami membalas penawaran resmi dalam 12 jam.