| Grade | Melt flow index g/10min | Density g/cm³ | Tensile strength MPa | Izod impact, notched kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| AW-01 | — | — | — | — | — | — | Quote WA |
| GH-25 | — | — | — | — | — | — | Quote WA |
| M25-44 Pipe, rod, sheet, thick-wall part | 2.5190°C/2.16kg | 1.41 | 66 | 9 | 115 | On request | Quote WA |
| M270 Polyoxymethylene, high fluidity and short-cycle household appliances, automotive applications, wear-resistant, high rigidity, high fluidity | — | — | — | — | — | — | Quote WA |
| M270-44 Thin-wall gear, clip, small precision part | 27190°C/2.16kg | 1.41 | 58 | 6 | 105 | On request | Quote WA |
| M90 General-purpose acetal copolymer with excellent fatigue resistance for gears and precision parts. | — | — | — | — | — | — | Quote WA |
| M90-04 | — | — | — | — | — | — | Quote WA |
| M90-44 Gear, bearing, zipper, automotive clip | 9190°C/2.16kg | 1.41 | 62 | 7 | 110 | On request | Quote WA |
| M90-45 | — | — | — | — | — | — | Quote WA |
| M90-88 | — | — | — | — | — | — | Quote WA |
| M90S Appliances field application, automotive field application, standard wear resistance | — | — | — | — | — | — | Quote WA |
| NW-02 | — | — | — | — | — | — | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.
Tell us the resin, grade and quantity — we reply with a formal quotation within 12 hours.